Check out this new (or not so new?) protein powder - Ultimate Nutrition Protein Isolate, made from 100% wheat protein isolate. This is a protein source I have never come across before. I have see pea and soy protein, but never wheat.
Generally, plant forms of protein do not have the superior amino acid profile that animal sources do. I was surprised at how solid UN’s wheat protein isolate product. Check it out:
Wheat Protein Isolate Nutritional Info:
| Calories | 100 | |
| Calories From Fat | 10 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0.5g | 3% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 3g | 1% |
| Sugars | 1g | |
| Protein | 20g | 40% |
| Amino Acid Profile | ||
| L-Leucine | 1502mg | |
| L-Isoleucine | 690mg | |
| L-Valine | 742mg | |
| L-Lysine | 342mg | |
| L-Threonine | 506mg | |
| L-Methionine | 276mg | |
| L-Phenylalanine | 1112mg | |
| L-Tryptophan | 384mg | |
| L-Arginine | 620mg | |
| L-Aspartic Acid | 700mg | |
| L-Cystine | 554mg | |
| L-Alanine | 530mg | |
| L-Glatamic Acid/L-Glutamine | 6460mg | |
| L-Glycine | 808mg | |
| L-Histidine | 398mg | |
| L-Proline | 2720mg | |
| L-Serine | 1028mg | |
| L-Tyrosine | 628mg | |
Not bad. But the best thing about it is the price. It’s only $19 for 3 pounds. That makes it the cheapest protein powder that I have come across. So far taste tests and mixability tests have come back very good, but I am keen to try it for myself to see.
If you have tried Ultimate Nutrition Wheat Protein Isolate please leave your comments!



this stuff is the donkeys balls AND the bees knees…Not only the cheapest, but the tastiest and veganest protein out there. Go get some.